Usage Statistics for globalkan.pomgrenade.org

Summary Period: July 2013
Generated 28-Jul-2013 04:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2013
Total Hits 23
Total Files 12
Total Pages 10
Total Visits 10
Total kB Files 37791
Total kB In 0
Total kB Out 0
Total Unique Sites 7
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 3
Hits per Day 0 4
Files per Day 0 2
Pages per Day 0 2
Visits per Day 0 2
kB Files per Day 1400 37765
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12
Code 404 - Not Found 11

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 4.35% 1 8.33% 1 10.00% 1 10.00% 1 14.29% 5 0.01% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 4.35% 0 0.00% 0 0.00% 0 0.00% 1 14.29% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 4 17.39% 2 16.67% 2 20.00% 2 20.00% 3 42.86% 2 0.01% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 8.70% 1 8.33% 1 10.00% 1 10.00% 1 14.29% 12 0.03% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 8.70% 1 8.33% 1 10.00% 1 10.00% 1 14.29% 1 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 8.70% 1 8.33% 1 10.00% 1 10.00% 1 14.29% 1 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 8.70% 1 8.33% 1 10.00% 1 10.00% 1 14.29% 1 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 17.39% 2 16.67% 1 10.00% 1 10.00% 2 28.57% 37765 99.93% 0 100.00% 0 0.00%
26 2 8.70% 1 8.33% 1 10.00% 1 10.00% 1 14.29% 1 0.00% 0 0.00% 0 0.00%
27 3 13.04% 2 16.67% 1 10.00% 1 10.00% 1 14.29% 2 0.01% 0 0.00% 0 0.00%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 13.04% 0 2 16.67% 0 1 10.00% 0 2 0.01% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 8.70% 0 1 8.33% 0 1 10.00% 0 1 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 8.70% 0 1 8.33% 0 0 0.00% 1399 37764 99.93% 0 0 100.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 8.70% 0 1 8.33% 0 1 10.00% 0 1 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 8.70% 0 0 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 8.70% 0 1 8.33% 0 1 10.00% 0 1 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 4.35% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 4.35% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 17.39% 0 3 25.00% 0 3 30.00% 0 13 0.04% 0 0 0.00% 0 0 0.00%
16 0 1 4.35% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 8.70% 0 2 16.67% 0 2 20.00% 0 5 0.01% 0 0 0.00% 0 0 0.00%
18 0 1 4.35% 0 1 8.33% 0 1 10.00% 0 1 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 8 34.78% 7 0.02% 0 0.00% 0 0.00% /
2 2 8.70% 16 0.04% 0 0.00% 0 0.00% /stevanka.htm
3 1 4.35% 37764 99.93% 0 100.00% 0 0.00% /images/StevankaSub.mov
4 1 4.35% 1 0.00% 0 0.00% 0 0.00% /soundpop.js

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 4.35% 37764 99.93% 0 100.00% 0 0.00% /images/StevankaSub.mov
2 2 8.70% 16 0.04% 0 0.00% 0 0.00% /stevanka.htm
3 8 34.78% 7 0.02% 0 0.00% 0 0.00% /
4 1 4.35% 1 0.00% 0 0.00% 0 0.00% /soundpop.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8 34.78% 8 80.00% /
2 2 8.70% 2 20.00% /stevanka.htm

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 34.78% 1 100.00% /

Top 7 of 7 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10 43.48% 5 41.67% 6 0.02% 0 0.00% 0 0.00% 5 50.00% spider-199-21-99-110.yandex.com
2 7 30.43% 4 33.33% 37767 99.94% 0 0.00% 0 0.00% 2 20.00% crawl-66-249-75-59.googlebot.com
3 2 8.70% 1 8.33% 12 0.03% 0 0.00% 0 0.00% 1 10.00% 68-115-95-92.dhcp.roch.mn.charter.com
4 1 4.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8.35.201.103
5 1 4.35% 1 8.33% 1 0.00% 0 0.00% 0 0.00% 1 10.00% 8.35.201.115
6 1 4.35% 1 8.33% 5 0.01% 0 0.00% 0 0.00% 1 10.00% baiduspider-180-76-5-138.crawl.baidu.com
7 1 4.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-5-181.crawl.baidu.com

Top 7 of 7 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 30.43% 4 33.33% 37767 99.94% 0 0.00% 0 0.00% 2 20.00% crawl-66-249-75-59.googlebot.com
2 2 8.70% 1 8.33% 12 0.03% 0 0.00% 0 0.00% 1 10.00% 68-115-95-92.dhcp.roch.mn.charter.com
3 10 43.48% 5 41.67% 6 0.02% 0 0.00% 0 0.00% 5 50.00% spider-199-21-99-110.yandex.com
4 1 4.35% 1 8.33% 5 0.01% 0 0.00% 0 0.00% 1 10.00% baiduspider-180-76-5-138.crawl.baidu.com
5 1 4.35% 1 8.33% 1 0.00% 0 0.00% 0 0.00% 1 10.00% 8.35.201.115
6 1 4.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8.35.201.103
7 1 4.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-5-181.crawl.baidu.com

Top 7 of 7 Total User Agents
# Hits User Agent
1 10 43.48% YandexBot/3.0
2 6 26.09% Googlebot/2.1
3 2 8.70% AppEngine-Google; (+http://code.google.com/appengine; appid: s~getfavicon27)
4 2 8.70% MJ12bot/v1.4
5 1 4.35% Baiduspider/2.0
6 1 4.35% Googlebot-Video/1.0
7 1 4.35% Mozilla/5.0

Usage by Location for July 2013

Top 2 of 2 Total Locations
# Hits Files kB F kB In kB Out Location
1 21 91.30% 11 91.67% 37789 100.00% 0 0.00% 0 0.00% US Commercial
2 2 8.70% 1 8.33% 1 0.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01