Usage Statistics for globalkan.pomgrenade.org

Summary Period: April 2014
Generated 01-May-2014 04:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 21
Total Files 11
Total Pages 9
Total Visits 9
Total kB Files 75556
Total kB In 0
Total kB Out 0
Total Unique Sites 8
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 3
Hits per Day 0 4
Files per Day 0 3
Pages per Day 0 2
Visits per Day 0 2
kB Files per Day 2698 37773
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11
Code 404 - Not Found 10

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 4 19.05% 2 18.18% 2 22.22% 2 22.22% 3 37.50% 13 0.02% 0 0.00% 0 0.00%
3 3 14.29% 1 9.09% 0 0.00% 0 0.00% 2 25.00% 37764 49.98% 0 0.00% 0 0.00%
4 3 14.29% 3 27.27% 2 22.22% 2 22.22% 1 12.50% 37773 49.99% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 14.29% 1 9.09% 1 11.11% 1 11.11% 1 12.50% 1 0.00% 0 0.00% 0 0.00%
12 2 9.52% 1 9.09% 1 11.11% 1 11.11% 1 12.50% 1 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 9.52% 1 9.09% 1 11.11% 1 11.11% 1 12.50% 1 0.00% 0 0.00% 0 0.00%
15 2 9.52% 1 9.09% 1 11.11% 1 11.11% 1 12.50% 1 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 9.52% 1 9.09% 1 11.11% 1 11.11% 2 25.00% 1 0.00% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 4.76% 0 1 9.09% 0 1 11.11% 0 5 0.01% 0 0 0.00% 0 0 0.00%
2 0 3 14.29% 0 2 18.18% 0 2 22.22% 0 6 0.01% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 4.76% 0 1 9.09% 0 0 0.00% 1349 37764 49.98% 0 0 0.00% 0 0 0.00%
5 0 3 14.29% 0 1 9.09% 0 1 11.11% 0 12 0.02% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 4.76% 0 1 9.09% 0 1 11.11% 0 1 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 4.76% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 4.76% 0 1 9.09% 0 1 11.11% 0 1 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 4.76% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 4.76% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 9.52% 0 1 9.09% 0 1 11.11% 0 1 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 9.52% 0 1 9.09% 0 1 11.11% 0 1 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 4.76% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 14.29% 0 2 18.18% 0 1 11.11% 1349 37765 49.98% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 6 28.57% 5 0.01% 0 0.00% 0 0.00% /
2 2 9.52% 75527 99.96% 0 0.00% 0 0.00% /images/StevankaSub.mov
3 2 9.52% 16 0.02% 0 0.00% 0 0.00% /stevanka.htm
4 1 4.76% 5 0.01% 0 0.00% 0 0.00% /stevanka

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 9.52% 75527 99.96% 0 0.00% 0 0.00% /images/StevankaSub.mov
2 2 9.52% 16 0.02% 0 0.00% 0 0.00% /stevanka.htm
3 6 28.57% 5 0.01% 0 0.00% 0 0.00% /
4 1 4.76% 5 0.01% 0 0.00% 0 0.00% /stevanka

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 6 28.57% 6 66.67% /
2 2 9.52% 2 22.22% /stevanka.htm
3 1 4.76% 1 11.11% /stevanka

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 4.76% 1 100.00% /stevanka

Top 8 of 8 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10 47.62% 6 54.55% 75539 99.98% 0 0.00% 0 0.00% 4 44.44% spider-199-21-99-110.yandex.com
2 3 14.29% 1 9.09% 1 0.00% 0 0.00% 0 0.00% 1 11.11% crawl-66-249-67-185.googlebot.com
3 2 9.52% 1 9.09% 12 0.02% 0 0.00% 0 0.00% 1 11.11% 178-85-39-106.dynamic.upc.nl
4 2 9.52% 1 9.09% 1 0.00% 0 0.00% 0 0.00% 1 11.11% crawl-66-249-64-83.googlebot.com
5 1 4.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-5-62.crawl.baidu.com
6 1 4.76% 1 9.09% 1 0.00% 0 0.00% 0 0.00% 1 11.11% crawl-66-249-65-217.googlebot.com
7 1 4.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-251.googlebot.com
8 1 4.76% 1 9.09% 1 0.00% 0 0.00% 0 0.00% 1 11.11% crawl-66-249-67-251.googlebot.com

Top 8 of 8 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 47.62% 6 54.55% 75539 99.98% 0 0.00% 0 0.00% 4 44.44% spider-199-21-99-110.yandex.com
2 2 9.52% 1 9.09% 12 0.02% 0 0.00% 0 0.00% 1 11.11% 178-85-39-106.dynamic.upc.nl
3 3 14.29% 1 9.09% 1 0.00% 0 0.00% 0 0.00% 1 11.11% crawl-66-249-67-185.googlebot.com
4 2 9.52% 1 9.09% 1 0.00% 0 0.00% 0 0.00% 1 11.11% crawl-66-249-64-83.googlebot.com
5 1 4.76% 1 9.09% 1 0.00% 0 0.00% 0 0.00% 1 11.11% crawl-66-249-65-217.googlebot.com
6 1 4.76% 1 9.09% 1 0.00% 0 0.00% 0 0.00% 1 11.11% crawl-66-249-67-251.googlebot.com
7 1 4.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-5-62.crawl.baidu.com
8 1 4.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-251.googlebot.com

Top 4 of 4 Total User Agents
# Hits User Agent
1 10 47.62% YandexBot/3.0
2 7 33.33% Googlebot/2.1
3 2 9.52% MJ12bot/v1.4
4 2 9.52% Mozilla/5.0

Usage by Location for April 2014

Top 2 of 2 Total Locations
# Hits Files kB F kB In kB Out Location
1 19 90.48% 10 90.91% 75544 99.98% 0 0.00% 0 0.00% US Commercial
2 2 9.52% 1 9.09% 12 0.02% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01