Usage Statistics for globalkan.pomgrenade.org

Summary Period: May 2014
Generated 30-May-2014 04:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2014
Total Hits 24
Total Files 11
Total Pages 14
Total Visits 10
Total kB Files 37801
Total kB In 0
Total kB Out 0
Total Unique Sites 12
Total Unique URLs 5
Total Unique Referrers 2
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 5
Hits per Day 0 5
Files per Day 0 2
Pages per Day 0 5
Visits per Day 0 1
kB Files per Day 1350 37768
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11
Code 404 - Not Found 13

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 8.33% 1 9.09% 1 7.14% 1 10.00% 2 16.67% 1 0.00% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 4.17% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 4.17% 1 9.09% 1 7.14% 1 10.00% 1 8.33% 5 0.01% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 4.17% 1 9.09% 1 7.14% 1 10.00% 1 8.33% 11 0.03% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 8.33% 1 9.09% 1 7.14% 1 10.00% 1 8.33% 5 0.01% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 12.50% 2 18.18% 1 7.14% 1 10.00% 1 8.33% 2 0.01% 0 0.00% 0 0.00%
15 2 8.33% 1 9.09% 1 7.14% 1 10.00% 2 16.67% 1 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5 20.83% 0 0.00% 5 35.71% 1 10.00% 1 8.33% 2 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 12.50% 2 18.18% 1 7.14% 1 10.00% 2 16.67% 37768 99.91% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 8.33% 1 9.09% 1 7.14% 1 10.00% 1 8.33% 5 0.01% 0 0.00% 0 0.00%
28 2 8.33% 1 9.09% 1 7.14% 1 10.00% 1 8.33% 1 0.00% 0 0.00% 0 0.00%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 12.50% 0 2 18.18% 0 1 7.14% 0 2 0.01% 0 0 0.00% 0 0 0.00%
3 0 1 4.17% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 4.17% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 5 20.83% 0 0 0.00% 0 5 35.71% 0 2 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 8.33% 0 1 9.09% 0 1 7.14% 0 1 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 8.33% 0 1 9.09% 0 1 7.14% 0 1 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 4.17% 0 1 9.09% 0 1 7.14% 0 5 0.01% 0 0 0.00% 0 0 0.00%
15 0 5 20.83% 0 3 27.27% 0 2 14.29% 1349 37770 99.92% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 4.17% 0 1 9.09% 0 1 7.14% 0 11 0.03% 0 0 0.00% 0 0 0.00%
18 0 1 4.17% 0 1 9.09% 0 1 7.14% 0 5 0.01% 0 0 0.00% 0 0 0.00%
19 0 2 8.33% 0 1 9.09% 0 1 7.14% 0 5 0.01% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 4 16.67% 3 0.01% 0 0.00% 0 0.00% /
2 3 12.50% 21 0.05% 0 0.00% 0 0.00% /stevanka
3 2 8.33% 9 0.02% 0 0.00% 0 0.00% /stevanka.htm
4 1 4.17% 37764 99.90% 0 0.00% 0 0.00% /images/StevankaSub.mov
5 1 4.17% 1 0.00% 0 0.00% 0 0.00% /soundpop.js

Top 5 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 4.17% 37764 99.90% 0 0.00% 0 0.00% /images/StevankaSub.mov
2 3 12.50% 21 0.05% 0 0.00% 0 0.00% /stevanka
3 2 8.33% 9 0.02% 0 0.00% 0 0.00% /stevanka.htm
4 4 16.67% 3 0.01% 0 0.00% 0 0.00% /
5 1 4.17% 1 0.00% 0 0.00% 0 0.00% /soundpop.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 4 16.67% 4 44.44% /
2 3 12.50% 3 33.33% /stevanka
3 2 8.33% 2 22.22% /stevanka.htm

Top 12 of 12 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7 29.17% 4 36.36% 8 0.02% 0 0.00% 0 0.00% 3 30.00% crawl-66-249-70-59.googlebot.com
2 5 20.83% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 10.00% 122.10.90.242
3 2 8.33% 1 9.09% 37764 99.90% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-67-109.googlebot.com
4 2 8.33% 1 9.09% 5 0.01% 0 0.00% 0 0.00% 1 10.00% spider-199-21-99-110.yandex.com
5 1 4.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 180.76.6.140
6 1 4.17% 1 9.09% 11 0.03% 0 0.00% 0 0.00% 1 10.00% 57-175-238-213.ip.idealhosting.net.tr
7 1 4.17% 1 9.09% 5 0.01% 0 0.00% 0 0.00% 1 10.00% baiduspider-180-76-5-194.crawl.baidu.com
8 1 4.17% 1 9.09% 1 0.00% 0 0.00% 0 0.00% 1 10.00% crawl-66-249-65-180.googlebot.com
9 1 4.17% 1 9.09% 1 0.00% 0 0.00% 0 0.00% 1 10.00% crawl-66-249-65-185.googlebot.com
10 1 4.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-197.googlebot.com
11 1 4.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-65-251.googlebot.com
12 1 4.17% 1 9.09% 5 0.01% 0 0.00% 0 0.00% 1 10.00% crawl-66-249-67-122.googlebot.com

Top 10 of 12 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 8.33% 1 9.09% 37764 99.90% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-67-109.googlebot.com
2 1 4.17% 1 9.09% 11 0.03% 0 0.00% 0 0.00% 1 10.00% 57-175-238-213.ip.idealhosting.net.tr
3 7 29.17% 4 36.36% 8 0.02% 0 0.00% 0 0.00% 3 30.00% crawl-66-249-70-59.googlebot.com
4 2 8.33% 1 9.09% 5 0.01% 0 0.00% 0 0.00% 1 10.00% spider-199-21-99-110.yandex.com
5 1 4.17% 1 9.09% 5 0.01% 0 0.00% 0 0.00% 1 10.00% baiduspider-180-76-5-194.crawl.baidu.com
6 1 4.17% 1 9.09% 5 0.01% 0 0.00% 0 0.00% 1 10.00% crawl-66-249-67-122.googlebot.com
7 5 20.83% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 10.00% 122.10.90.242
8 1 4.17% 1 9.09% 1 0.00% 0 0.00% 0 0.00% 1 10.00% crawl-66-249-65-180.googlebot.com
9 1 4.17% 1 9.09% 1 0.00% 0 0.00% 0 0.00% 1 10.00% crawl-66-249-65-185.googlebot.com
10 1 4.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 180.76.6.140

Top 6 of 6 Total User Agents
# Hits User Agent
1 12 50.00% Googlebot/2.1
2 5 20.83% Win32
3 3 12.50% Mozilla/5.0
4 2 8.33% YandexBot/3.0
5 1 4.17% Baiduspider/2.0
6 1 4.17% MSIE 6.0

Usage by Location for May 2014

Top 3 of 3 Total Locations
# Hits Files kB F kB In kB Out Location
1 17 70.83% 10 90.91% 37788 99.96% 0 0.00% 0 0.00% US Commercial
2 6 25.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Unresolved/Unknown
3 1 4.17% 1 9.09% 11 0.03% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01